Difference between revisions of "HowTo UsefulLinks"
From Comparative Phylogenetics in R
(New page: *[http://www.r-project.org| R homepage] *[) |
(→General Comparative Methods) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | *[http://www.r-project.org | + | ==General R== |
− | *[ | + | |
+ | *[http://www.r-project.org R homepage] | ||
+ | *[http://cran.r-project.org/web/packages CRAN list of packages available in R] | ||
+ | *[http://wiki.r-project.org/rwiki/doku.php rwiki general R information] | ||
+ | *[http://web.maths.unsw.edu.au/%7Edwarton/programs.html SMATR R package for running MA and RMA regression maybe useful for allometric type questions] | ||
+ | |||
+ | ==General Comparative Methods== | ||
+ | |||
+ | *[http://ape.mpl.ird.fr Paradis' homepage for APE (Analysis of Phylogenetics and Evolution)] | ||
+ | *[http://bodegaphylo.wikispot.org/Phylogenetics_and_Comparative_Methods_in_R?action=show&redirect=Phylogenetics+and+Comparative+Method+in+R Bodega Applied Phylogenetics Workshop page on comparative methods in R] | ||
+ | *[http://evolution.genetics.washington.edu/phylip/software.html Felsenstein's list of phylogeny programs] | ||
+ | *[http://mesquiteproject.org/mesquite/mesquite.html Mesquite: A modular system for evolutionary analysis] | ||
+ | |||
+ | ==Other useful R resources== | ||
+ | |||
+ | *[https://stat.ethz.ch/mailman/listinfo/r-sig-ecology Mailing list for using ecological analyses in R] | ||
+ | |||
+ | ==Books and other Resources== | ||
+ | |||
+ | *[http://www.springer.com/life+sci/book/978-0-387-32914-7 Book: Analysis of Phylogenetics and Evolution with R by Emmanuel Paradis] |
Latest revision as of 20:02, 12 March 2009
Contents
General R
- R homepage
- CRAN list of packages available in R
- rwiki general R information
- SMATR R package for running MA and RMA regression maybe useful for allometric type questions
General Comparative Methods
- Paradis' homepage for APE (Analysis of Phylogenetics and Evolution)
- Bodega Applied Phylogenetics Workshop page on comparative methods in R
- Felsenstein's list of phylogeny programs
- Mesquite: A modular system for evolutionary analysis